THE DETAILED PENDING AND CLOSED SALES THIS YEAR SO FAR ARE LISTED BELOW
PENDING
| 277 SARATOGA CT | 1,180,000 |
| 466 E MACEWEN DR | 950,000 |
| 864 MACEWEN DR | 875,000 |
| 494 MACEWEN DR | 729,900 |
| 851 MACEWEN DR | 700,000 |
| 408 E MACEWEN DR | 699,000 |
| 409 N POINT RD #503 | 485,000 |
| 1132 BAYHEAD LN | 369,000 |
| 201 TURQUOISE LN | 350,000 |
| 40 BAYHEAD LN | 269,000 |
SOLD
| 123 OSPREY POINT DR | 1,975,000 |
| 761 N MACEWEN DR | 1,378,000 |
| 385 N POINT RD #902 | 1,350,000 |
| 695 N MACEWEN DR | 1,250,000 |
| 433 E MACEWEN DR | 1,150,000 |
| 530 N MAC EWEN DR | 1,100,000 |
| 401 N POINT RD #1001B3 | 1,080,000 |
| 588 EAGLE WATCH LN | 1,064,000 |
| 393 N POINT RD #1003B2 | 1,040,000 |
| 703 MACEWEN DR | 1,005,000 |
| 406 WALLS WAY | 1,000,000 |
| 868 MACEWEN DR | 975,000 |
| 803 LYTHAM CIR | 950,000 |
| 737 N MACEWEN DR | 925,000 |
| 452 E MACEWEN DR | 840,000 |
| 423 E MACEWEN DR | 795,000 |
| 377 SUGAR MILL DR | 790,000 |
| 414 E MACEWEN DR | 765,000 |
| 899 MACEWEN DR | 740,999 |
| 396 BUNKER HL | 720,000 |
| 468 E MACEWEN DR | 695,000 |
| 325 OSPREY POINT DR | 680,000 |
| 464 E MACEWEN DR | 664,000 |
| 3603 N POINT RD #701 | 650,000 |
| 385 N POINT RD #501 | 635,000 |
| 911 MACEWEN DR | 630,000 |
| 756 N MACEWEN DR | 580,000 |
| 462 E MACEWEN DR | 510,000 |
| 401 N POINT RD #702 | 500,000 |
| 370 MACEWEN DR | 495,000 |
| 3603 N POINT RD #301 | 440,000 |
| 409 N POINT RD #304 | 430,000 |
| 151 BISHOPS COURT RD | 420,300 |
| 92 BISHOPS COURT RD | 400,000 |
| 226 SAINT JAMES PARK | 398,000 |
| 375 MACEWEN DR | 385,000 |
| 401 N POINT RD #304 | 372,000 |
| 24 BAYHEAD LN | 350,000 |
| 393 NORTH POINT RD #502 | 315,000 |
| 3621 N POINT RD #402 | 295,000 |
| 385 N POINT RD #403 | 275,000 |
| 127 BISHOPS COURT RD | 272,500 |
| 3621 N POINT RD #302 | 225,000 |
| 41 BISHOPS COURT RD #119 | 150,000 |
| 51 MAC EWEN DR #8 | 52,000 |
